| Federal Medical & Dental College, Islamabad (MBBS Admission Test Session 2013-14) | ||||||
| Test held on 10 November 2013 | ||||||
| YELLOW (ANSWER KEY) | ||||||
| QuestionNo | CorrectChoice | QuestionNo | CorrectChoice | |||
| 1 | C | 51 | B | |||
| 2 | B | 52 | D | |||
| 3 | C | 53 | B | |||
| 4 | A | 54 | C | |||
| 5 | C | 55 | D | |||
| 6 | A | 56 | B | |||
| 7 | A | 57 | D | |||
| 8 | B | 58 | A | |||
| 9 | B | 59 | B | |||
| 10 | C | 60 | A | |||
| 11 | E | 61 | B | |||
| 12 | D | 62 | B | |||
| 13 | A | 63 | C | |||
| 14 | C | 64 | B | |||
| 15 | B | 65 | A | |||
| 16 | C | 66 | B | |||
| 17 | A | 67 | B | |||
| 18 | B | 68 | D | |||
| 19 | C | 69 | C | |||
| 20 | A | 70 | B | |||
| 21 | D | 71 | D | |||
| 22 | A | 72 | D | |||
| 23 | B | 73 | A | |||
| 24 | B | 74 | D | |||
| 25 | A | 75 | B | |||
| 26 | A | 76 | A | |||
| 27 | C | 77 | D | |||
| 28 | E | 78 | D | |||
| 29 | A | 79 | B | |||
| 30 | B | 80 | C | |||
| 31 | B | 81 | B | |||
| 32 | D | 82 | E | |||
| 33 | B | 83 | D | |||
| 34 | C | 84 | E | |||
| 35 | B | 85 | B | |||
| 36 | E | 86 | D | |||
| 37 | D | 87 | C | |||
| 38 | B | 88 | B | |||
| 39 | C | 89 | A | |||
| 40 | C | 90 | B | |||
| 41 | C | 91 | B | |||
| 42 | C | 92 | A | |||
| 43 | A | 93 | C | |||
| 44 | C | 94 | D | |||
| 45 | B | 95 | C | |||
| 46 | D | 96 | A | |||
| 47 | B | 97 | E | |||
| 48 | B | 98 | D | |||
| 49 | A | 99 | D | |||
| 50 | A | 100 | C | |||
No comments:
Post a Comment