Fee Structure
For All Programs (Effective Spring 2014)
S# | Program | Duration | Semesters | Tuition | Exam | Admission |
1 | B-Tech (E&T, Elect. Civil Inst.,) | 4 yrs | 8 | 20000 | 3000 | 10000 |
2 | B-Tech (Mech., Chemical) | 4 yrs | 8 | 20000 | 3000 | 10000 |
3 | BSc Engg Tech (E&T,Elect,Civil, Inst.,) | 4 yrs | 8 | 20000 | 3000 | 10000 |
4 | BSc Engg Tech (Mech., Chemical) | 4 yrs | 8 | 20000 | 3000 | 10000 |
5 | BBA | 4 yrs | 8 | 16000 | 3000 | 2000 |
6 | MBA | 1.5 & 2 yrs | 3 & 4 | 20000 | 3000 | 2000 |
7 | MBF | 2 yrs | 4 | 20000 | 3000 | 2000 |
8 | B.Com | 2 yrs | 4 | 10000 | 3000 | 2000 |
9 | M.Com | 2 yrs | 4 | 12000 | 3000 | 2000 |
10 | BS Telecom/Electronics/Electrical | 4 yrs | 8 | 30000 | 3000 | 2000 |
11 | MSc. Elect/Telecom | 2 yrs | 4 | 20000 | 3000 | 2000 |
12 | BS Computer Science / IT | 4 yrs | 8 | 20000 | 3000 | 2000 |
13 | MCS / MIT | 2 yrs | 4 | 20000 | 3000 | 2000 |
14 | BSc MLT | 4 yrs | 8 | 25000 | 3000 | 10000 |
15 | BS Microbiology | 4 yrs | 8 | 25000 | 3000 | 10000 |
16 | B-Ed | 1 yr | 2 | 6000 | 3000 | 2000 |
17 | M-Ed | 1 yr | 2 | 8500 | 3000 | 2000 |
18 | JDPE | 1 yr | 2 | 6000 | 3000 | 2000 |
19 | MSc H & PE | 2 yrs | 4 | 8500 | 3000 | 2000 |
20 | Doctor of physical therapy (DPT) | 5 yrs | 10 | 85000 | 3000 | 10000 |
21 | MSc Microbiology | 2 yrs | 4 | 25000 | 3000 | 10000 |
No comments:
Post a Comment